listed cardnumber of times Reinforced Body offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Reinforced Body# times removing listed card causes model to take Reinforced Body
Sunder+1 457 8.3 ± 0.4820
Tempest+1 98 8.2 ± 1.0120
Rebound+1 62 7.8 ± 1.2130
Hyperbeam 109 7.5 ± 1.1161
Doom and Gloom+1 290 7.2 ± 0.6442
Tempest 275 6.3 ± 0.5360
Bullseye 402 6.1 ± 0.4430
Fusion 88 6.0 ± 1.0141
Compile Driver 911 5.7 ± 0.3873
Compile Driver+1 142 5.4 ± 0.7221
Recycle 153 5.3 ± 0.6100
Seek+1 80 5.2 ± 0.6100
Doom and Gloom 723 5.0 ± 0.3615
Fusion+1 73 4.9 ± 1.0100
Melter 557 4.9 ± 0.3600
Hyperbeam+1 98 4.8 ± 1.3142
Sweeping Beam+1 273 4.6 ± 0.5301
Ball Lightning 2835 4.5 ± 0.12549
Sweeping Beam 1154 4.5 ± 0.21095
Ball Lightning+1 447 4.3 ± 0.4441
Echo Form+1 124 4.2 ± 0.8120
Creative AI 259 4.1 ± 0.5231
Decay 71 4.1 ± 0.810
Sunder 483 3.9 ± 0.3422
Chaos+1 229 3.8 ± 0.5152
Rip and Tear 339 3.6 ± 0.4285
Beam Cell+1 279 3.6 ± 0.5214
Darkness 325 3.5 ± 0.4291
FTL+1 76 3.5 ± 0.860
Hologram 721 3.2 ± 0.2353
Go for the Eyes+1 306 3.2 ± 0.4251
Barrage+1 274 3.2 ± 0.4150
Melter+1 92 3.1 ± 0.860
Barrage 506 3.1 ± 0.3334
Electrodynamics+1 173 3.0 ± 0.6152
Reboot 236 3.0 ± 0.4181
Electrodynamics 701 3.0 ± 0.3453
Cold Snap+1 220 3.0 ± 0.4220
Steam Barrier 522 2.9 ± 0.3355
Capacitor+1 271 2.9 ± 0.5164
Genetic Algorithm+1 158 2.8 ± 0.570
Defend+1 880 2.8 ± 0.2516
Claw+1 155 2.8 ± 0.8151
Streamline+1 530 2.7 ± 0.3425
Multi-Cast 99 2.7 ± 0.671
Pain 134 2.4 ± 0.550
Rebound 558 2.2 ± 0.2339
Self Repair+1 236 2.1 ± 0.471
TURBO 430 2.1 ± 0.3253
Loop+1 421 2.0 ± 0.3228
Echo Form 584 2.0 ± 0.2291
Leap 866 2.0 ± 0.2413
Auto-Shields 337 1.9 ± 0.3202
Rip and Tear+1 106 1.8 ± 0.582
Streamline 824 1.8 ± 0.24017
Double Energy 150 1.8 ± 0.663
Fission 192 1.8 ± 0.470
Bullseye+1 135 1.7 ± 0.662
Hologram+1 281 1.6 ± 0.3133
Creative AI+1 125 1.4 ± 0.650
Equilibrium 517 1.4 ± 0.2182
FTL 717 1.4 ± 0.22510
Glacier+1 165 1.3 ± 0.552
Go for the Eyes 953 1.2 ± 0.23626
Static Discharge+1 351 1.2 ± 0.3108
Double Energy+1 50 1.1 ± 0.921
Blizzard+1 78 1.1 ± 0.911
Machine Learning 162 0.9 ± 0.451
Writhe 51 0.9 ± 0.812
Injury 206 0.8 ± 0.51010
Darkness+1 161 0.8 ± 0.761
Defend 9986 0.8 ± 0.0280122
Stack 167 0.8 ± 0.755
Defragment 854 0.7 ± 0.22713
Strike 9810 0.7 ± 0.0288133
Rainbow 238 0.6 ± 0.442
Equilibrium+1 53 0.6 ± 0.720
Charge Battery 1681 0.6 ± 0.14723
Seek 411 0.5 ± 0.255
Core Surge+1 50 0.4 ± 0.700
Chaos 218 0.4 ± 0.599
Static Discharge 480 0.4 ± 0.3169
Doubt 327 0.3 ± 0.3610
Coolheaded+1 490 0.3 ± 0.379
Biased Cognition 399 0.3 ± 0.228
Blizzard 178 0.3 ± 0.633
Dualcast 8699 0.3 ± 0.1257222
Defragment+1 1199 0.2 ± 0.12519
Charge Battery+1 161 0.1 ± 0.422
Loop 641 0.1 ± 0.2168
Self Repair 1009 0.1 ± 0.21513
Capacitor 940 0.0 ± 0.22926
Leap+1 90 -0.0 ± 0.621
Fission+1 124 -0.1 ± 0.514
Amplify 116 -0.1 ± 0.621
Curse of the Bell 156 -0.3 ± 0.302
TURBO+1 75 -0.3 ± 1.011
Rainbow+1 95 -0.3 ± 0.625
Recursion 295 -0.3 ± 0.3128
Buffer+1 206 -0.4 ± 0.474
Consume+1 193 -0.4 ± 0.653
Genetic Algorithm 562 -0.5 ± 0.2516
Meteor Strike 86 -0.6 ± 0.824
Apparition 67 -0.6 ± 0.511
Strike+1 857 -0.7 ± 0.1926
White Noise+1 199 -0.7 ± 0.332
Zap 6919 -0.7 ± 0.188178
Biased Cognition+1 167 -0.8 ± 0.415
Hello World 112 -0.8 ± 0.524
Buffer 288 -1.0 ± 0.369
Recursion+1 170 -1.1 ± 0.536
Beam Cell 614 -1.1 ± 0.31434
Claw 1195 -1.2 ± 0.33874
All for One 275 -1.2 ± 0.6822
Skim 213 -1.2 ± 0.475
Force Field 113 -1.4 ± 0.601
Thunder Strike 159 -1.4 ± 0.6312
Bite 54 -1.4 ± 0.405
Boot Sequence 529 -1.6 ± 0.2819
Regret 229 -1.7 ± 0.4513
White Noise 591 -1.7 ± 0.2319
Core Surge 561 -1.7 ± 0.2221
Panacea 57 -1.8 ± 0.901
Heatsinks 144 -1.8 ± 0.626
Storm 256 -1.8 ± 0.6815
Cold Snap 2404 -1.9 ± 0.11890
Coolheaded 1899 -1.9 ± 0.11678
Overclock 76 -2.3 ± 0.704
Dualcast+1 1372 -2.3 ± 0.1773
Zap+1 3193 -2.4 ± 0.112133
Chill 782 -2.5 ± 0.2437
Chill+1 104 -2.5 ± 0.724
Scrape 141 -2.9 ± 1.1813
Apotheosis+1 121 -2.9 ± 0.608
Storm+1 113 -2.9 ± 0.728
Consume 288 -3.0 ± 0.428
Apotheosis 72 -3.2 ± 0.607
Recycle+1 86 -3.2 ± 0.815
Reinforced Body+1 99 -3.3 ± 0.807
Glacier 1394 -3.8 ± 0.26109
Reinforced Body 401 -10.4 ± 0.4084